BWCA Van Shuttle Services
Our van transport is available to BWCA entry points and local airports. Rates are per way per vehicle.
| Entry Points | w/full outfitting | w/canoe rental | Other |
|---|---|---|---|
| #30 Lake One | Free | $17 | $22 |
| #27 Snowbank | Free | $22 | $33 |
| #29 Ojibway | Free | $11 | $17 |
| #26 Wood | Free | $11 | $17 |
| #24 Fall | Free | $28 | $33 |
| #31 Farm/Garden | Free | $28 | $33 |
| Seaplane base | Free | $28 | $33 |
| #33 Little Gabbro | $33 | $44 | $50 |
| #32 S Kawishiwi River | $33 | $44 | $50 |
| #23 Mudro | $50 | $66 | $72 |
| #16 Nina Moose | $61 | $77 | $83 |
| #14 Indian Sioux | $66 | $83 | $88 |
| #35 Isabella | $50 | $66 | $72 |
| #37 Kawishiwi Lake | $66 | $83 | $135 |
| Crane Lake | $110 | $127 | $149 |
| Airports |
|---|
| Ely $36 (free with complete outfitting) |
| Hibbing $190 per van up to 9 people, one way |
| Duluth $255 per van up to 9 people, one way |
| Other Destinations Available ... Please Call for Quote |
All transportation fees are subject to fuel surcharges. Transportation fees were accurate as of December 29, 2008, but are subject to change without notice.
