Package Comparison
| Canoes | Expedition | Explorer | Base Camp |
|---|---|---|---|
| Your Choice of Bell, Wenonah, Souris River, Alumacraft of Grumman |
X | X | X |
| Paddles and Life Jackets | Expedition | Explorer | Base Camp |
|---|---|---|---|
| Paddler's Design Life Jackets | X | ||
| Lightweight Life Jacket | X | X | |
| Carlisle aluminum paddles in bent or straight shaft |
X | X | X |
| Tents | Expedition | Explorer | Base Camp |
|---|---|---|---|
| Eureka Timberline 6-man | X | X | |
| Eureka Timberline 4-man | X | ||
| Eureka Backcountry 4-man | X | ||
| Eureka Zeus Exo 4-man | X | ||
| Eureka Zeus Exo 3-man | X | ||
| Eureka Screen Tent | X |
| Sleeping Bags, Mattresses and Cots |
Expedition | Explorer | Base Camp |
|---|---|---|---|
| Slumberjack Superpacker 20º | X | ||
| Slumberjack Superpacker Long 20º | X | ||
| Slumberjack Aurora 20º | X | X | |
| Slumberjack Aurora 0º | X | X | |
| Therm-A-Rest Prolite 4 self inflating mattress 1.8 lbs 1.5 in thick |
X | ||
| Therm-A-Rest Classic self inflating mattress 2.4 Lbs 1.5 in thick |
X | ||
| Folding Cot | X |
| Packs and Sacks | Expedition | Explorer | Base Camp |
|---|---|---|---|
| Kondos #3.5 with waist Strap 5500cu" | X | X | |
| Kondos 4.0 with waist strap 6000 cu" | X | X | |
| Kondos 3.5 w/box and liner 5500cu" | X | X | X |
| Granite Gear Quetico 5000cu" | X | ||
| Granite Gear Superior 7400cu" | X | ||
| Dry Bag (for personal gear) | X |
| Food Supplies | Expedition | Explorer | Base Camp |
|---|---|---|---|
| Expedition Menu | X | ||
| Explorer Menu | X | X |
| Cook Kit | Expedition | Explorer | Base Camp |
|---|---|---|---|
| GSI Hard Anodized Extreme 1 Qt. 1.5 Qt 2.5 Qt. Pots with Fry Pan/ Lid (1.3lbs) |
X | ||
| Cook Kit (nesting stainless) 1qt, 1.5qt, 2.5qt Pots (6.3lbs) |
X | X |
| Cook Ware | Expedition | Explorer | Base Camp |
|---|---|---|---|
| Bakepacker 7 3/8 dia .8oz | X | ||
| Hard Anodized Fry Pan 10" 1.3l bs (non-stick) |
X | ||
| Aluminum Coffee Pot 6 cup .5 lbs | X | ||
| Aluminum Coffe Pot 12 cups 15 oz | X | X | |
| Lexan Cups (with Measurments) | X | X | X |
| Lexan Plates | X | X | X |
| All Lexan silverware including serving spoon and spatula |
X | X | X |
| Water Filter (Micron Retention = 0.1) | X | ||
| Water Purifications Tablets | X | X |
| Stoves | Expedition | Explorer | Base Camp |
|---|---|---|---|
| Coleman One Burner Exponent Feather - Boil time (1 liter) 4 minutes 24 oz |
X | ||
| Coleman Two Burner Power Max - Boil time (1 liter) 3 minutes 26 oz |
X | ||
| Primus Techno Trail Boil time (1 liter) 3 minutes 6.8 oz. |
X | ||
| Coleman Two Burner Dual Fuel - Boil time (1 liter) 4 minutes |
X | X |
| Miscellanous | Expedition | Explorer | Base Camp |
|---|---|---|---|
| Sawvivor Folding Saw | X | ||
| Folding Saw | X | X | |
| Gerber Hatchet | X | ||
| Axe | X | X | |
| 7 strain Parachute Cord | X | X | X |
| Crazy Creek or Kondos Under -Seat Bags |
X | ||
| Crazy Creek or Kondos Thwart Bags | X | ||
| Lightweight Dining Fly | X | ||
| Primus EasyLight Lantern 6.8 oz. |
X | ||
| Peak One or Coleman Lantern | X | ||
| U-Dig-It folding shovel (Quetico Trips) |
X | ||
| Camp Shovel (Quetico Trips) | X | X | |
| Bear Rope Pulley System | X | X | |
| Folding Chairs | X | ||
| Folding Table | X | ||
| Gerber 9" Fillet Knives | X | ||
| Bait Container | X | ||
| Fish Cleaning Board | X | ||
| Kondos Anchor Bags | X | ||
| Titelock Rod Holders | X |
